The safest suburb in Waikato is Rangatira Park, with a safety score of 99/100 and 7.2 recorded crimes per 1,000 residents a year. Hautapu Rural and Cooks Beach-Ferry Landing come next. These rankings cover 237 Waikato suburbs, using NZ Police data.
Police data to August 2026
| # | Suburb | Safety score | Crimes per 1,000 |
|---|---|---|---|
| 1 | Rangatira Park | 99/100 | 7.2 |
| 2 | Hautapu Rural | 98/100 | 16.2 |
| 3 | Cooks Beach-Ferry Landing | 96/100 | 9.4 |
| 4 | Kinloch | 95/100 | 7.7 |
| 5 | Cambridge Park-River Garden | 95/100 | 18.4 |
| 6 | St Leger | 95/100 | 13 |
| 7 | Ngāhinapōuri | 93/100 | 13.4 |
| 8 | Whatawhata East | 93/100 | 10 |
| 9 | Oaklands-St Kilda | 93/100 | 10.3 |
| 10 | Tamahere North | 93/100 | 11.1 |
| 11 | Marotiri | 92/100 | 18.5 |
| 12 | Tamahere South | 92/100 | 14.1 |
| 13 | Hauraki Plains South | 92/100 | 21.4 |
| 14 | Te Pahu | 91/100 | 10.3 |
| 15 | Mangatangi | 90/100 | 14.1 |
| 16 | Flagstaff North East | 90/100 | 15.6 |
| 17 | Lake Ngaroto | 89/100 | 25.8 |
| 18 | Onewhero | 89/100 | 12 |
| 19 | Brentwood (Taupo District) | 89/100 | 8.9 |
| 20 | Whangamatā West | 88/100 | 10.5 |
Scores compare each suburb with every ranked suburb in New Zealand; higher is safer. How the score works. Suburbs with very few residents or incomplete Police records are not ranked.