The safest suburb in Northland is Bream Head, with a safety score of 96/100 and 7.7 recorded crimes per 1,000 residents a year. Waipū and One Tree Point come next. These rankings cover 97 Northland suburbs, using NZ Police data.
Police data to August 2026
| # | Suburb | Safety score | Crimes per 1,000 |
|---|---|---|---|
| 1 | Bream Head | 96/100 | 7.7 |
| 2 | Waipū | 95/100 | 8.7 |
| 3 | One Tree Point | 94/100 | 9.1 |
| 4 | Oakleigh-Mangapai | 94/100 | 12.1 |
| 5 | Maromaku | 91/100 | 14.3 |
| 6 | Matarau | 90/100 | 8.5 |
| 7 | Pārua Bay | 88/100 | 11.3 |
| 8 | Pukenui | 88/100 | 15.6 |
| 9 | Mangawhai Rural | 84/100 | 12.3 |
| 10 | Lake Manuwai-Kapiro | 84/100 | 16.5 |
| 11 | Kauri | 84/100 | 11.9 |
| 12 | Maunu | 83/100 | 13.6 |
| 13 | Otamatea (Kaipara District) | 82/100 | 15.3 |
| 14 | Ngunguru | 82/100 | 8.6 |
| 15 | Matapouri-Tutukākā | 80/100 | 15.2 |
| 16 | Maungatāpere | 80/100 | 14.8 |
| 17 | Ōkaihau | 77/100 | 18.4 |
| 18 | Pātaua | 76/100 | 15.7 |
| 19 | Kiripaka | 72/100 | 18.1 |
| 20 | Riverview | 69/100 | 23.2 |
Scores compare each suburb with every ranked suburb in New Zealand; higher is safer. How the score works. Suburbs with very few residents or incomplete Police records are not ranked.